Approx. Rs 135 / PieceGet Latest Price
Product Details:Temperature Range | -22 to 212 deg F |
Applications | Industrial |
Material | PTFE, PU, Rubber |
Min Hardness | 20 A |
Max Hardness | 90 A |
Coating | Teflon Coated |
Approx. Rs 7.5 / PieceGet Latest Price
Product Details:Material | PTFE |
Color | White |
Shape | Circular |
Min Temperature | -60 deg C |
Max Temperature | 260 deg C |
Min Hardness | 40 A |
Approx. Rs 75 / PieceGet Latest Price
Product Details:Pressure | 0-60 MPa |
Color | Black |
Shape | Circular |
Material | PTFE |
Min Temperature | -45 deg C |
Max Temperature | 200 deg C |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Material | PTFE |
Color | White |
Min Thickness | 2 mm |
Max Thickness | 150 mm |
Min Dimension | 150x150 mm |
Max Dimension | 2000x2000 mm |
Approx. Rs 135 / PieceGet Latest Price
Product Details:Application | Industrial |
Type | Mechanical Seal |
Material | Teflon |
Color | White |
Min Size | 25 mm |
Max Size | 65 mm |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Packing Type | Bag |
Color | White |
Shape | Cylindrical |
Material | PTFE |
Min Precision | 0.010 mm |
Max Precision | 0.003 mm |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Color | White |
Density | 2.2-2.3 g/cm3 |
Shape | Cylindrical |
Min Diameter | 3 mm |
Max Diameter | 300 mm |
Min Hardness | 40 A |
Max Hardness | 90 A |
Approx. Rs 5 / PieceGet Latest Price
Product Details:Material | Silicon |
Shape | Circular |
Color | Black |
Min Hardness | 40 A |
Max Hardness | 90 A |
Application | Industrial |
Approx. Rs 7.5 / PieceGet Latest Price
Product Details:Color | White |
Size | 25-60 mm Mechanical seal in store available |
Rotary Ring | Teflon/SiC |
Stationary Ring | Ceramic/SiC |
Secondary Seal | Teflon |
Spring and Metal Part | Steel |
Approx. Rs 65 / PieceGet Latest Price
Product Details:Material | Teflon PTFE |
Color | Green and Off White |
Type | Mechanical Seal |
Min Working Temperature | -40 deg C |
Max Working Temperature | 200 deg C |
Working Pressure | 50 MPa |
Approx. Rs 61 / PieceGet Latest Price
Product Details:Material | NBR FKM Viton HNBR Fabric Rubber |
Min Working Temperature | -30 deg C |
Max Working Temperature | +110 deg C |
Min Hardness | 40 A |
Max Hardness | 90 A |
Application | Industrial |
Approx. Rs 125 / PieceGet Latest Price
Product Details:Material | 100% Virgin PTFE |
Color | White |
Shape | Circular |
Applications | Industrial |
Min Hardness | 40 A |
Max Hardness | 90 A |
Approx. Rs 65 / PieceGet Latest Price
Product Details:Material | PTFE |
Color | White |
Shape | Circular |
Recovery | More than 30 % |
Stress Release | Less than 45 % |
Application | Industrial |
PTFE Envelope/coating Gasket PTFE Envelope gasket consists of asbestos,non-asbestos,rubber etc.cushion material having exposed surface covered with PTFE envelope.Depends on excellent corrosion resistance and compression resilient. it's widely used in strong alkalis,cryogenic fluids,oxygen,chlorine gas and disallowable polluted medium.
Approx. Rs 225 / PieceGet Latest Price
Product Details:Application | Industrial |
Material | Metal |
Color | Metallic |
Type | Mechanical Seal |
Finish | Coated |
Surface Treatment | Galvanized |
Approx. Rs 65 / PieceGet Latest Price
Product Details:Material | PTFE |
Color | White |
Application | Industrial |
Temperature Range | -22 to 212 deg F |
Min Hardness | 40 A |
Max Hardness | 90 A |
We are manufacturing high quality PTFE Clamp Ring. Available in various sizes and standards, these Clamp RIng are made from PTFE bush.
Approx. Rs 15 / PieceGet Latest Price
Product Details:Shape | Circular |
Material | Teflon PTFE |
Color | White |
Min Hardness | 40 A |
Max Hardness | 90 A |
Temperature Range | -22 to 212 deg F |
Approx. Rs 65 / PieceGet Latest Price
Product Details:Applications | Industrial |
Hardness | HS 95 +/- 2A |
Shape | Circular |
Min Pressure | 1 psi |
Max Pressure | 10000 psi |
Min Temperature Range | -22 deg F |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Shape | Circular |
Color | White |
Min Pressure | 1 psi |
Max Pressure | 10000 psi |
Min Hardness | 40 A |
Max Hardness | 90 A |
Approx. Rs 40 / PieceGet Latest Price
Product Details:Material | Teflon PTFE |
Shape | Circular |
Tensile Strength | 14 Mpa |
Min Hardness | 50 shore A |
Max Hardness | 100 shore A |
Application | Industrial |
The main function of a set of PTFE V-Rings also known as Chevron packing, is to seal the stem of a valve to keep liquid or gas products from leaking into the environment. V-Rings are normally used on ball valves but are used in numerous other valves such as control valves, plug valves, gate valve, and globe valves, use these to serve the same purpose. After a valve has been in service for a duration of time it will begin to experience wear on the internal moving parts. So periodic rebuilding requires the replacement of whats known as the “soft goods” in the valve. Industrial and chemical plants typically do this type of maintenace during there schedulled turn arounds. The valves are sent to valve shops to get the necessary repairs to the valves. Once there at the valve shop the valve is taken apart and a thorough overview of the “soft goods” are analyzed for ware. It is a great value at this point in the process to put new V-Rings in the valve to increase the length of time the valve will remain in service. 4B Plastics makes V-Rings from 3/8″ OD to 8″ OD and can machine custom V-Ring sets to your desired dimensions. Due to 4B Plastic’s years of industrial knowledge with making V-Rings for valves they have determined that the more rings in the stuffing box of a valve equats to tighter seal. The ending result is smaller stack heights and less of a chance of a leaking valve. With 4B Plastic’s custom sizing and express delivery quarantees a better fit and a quicker repair. By doing this 4B Plastics can save valve shops numerous weeks on turn around time therefore getting valve shops what they need to complete the rebuilding of the valve rite the first time with a superior V-Ring set with competitive pricing.
Approx. Rs 65 / PieceGet Latest Price
Product Details:Material | Peek, Tfm, PTFE, Rptfe, POM(Delrin), PCTFE, Devlon |
Min Working Pressure | 150 lb |
Max Working Pressure | 2500 lb |
Min Size | 1/4 Inch |
Max Size | 50 Inch |
Max Hardness | 90 A |
Approx. Rs 75 / PieceGet Latest Price
Product Details:Color | Red, Yellow, Green |
Material | PTFE |
Min Temperature | -60 deg C |
Max Temperature | 250 deg C |
Max Hardness | 90 A |
Min Hardness | 40 A |
Approx. Rs 135 / PieceGet Latest Price
Product Details:Power | Pneumatic |
Pressure | Vaccume |
Min Temperature of Media | -200 deg C |
Max Temperature of Media | 250 deg C |
Min Hardness | 40 A |
Max Hardness | 90 A |
Approx. Rs 275 / PieceGet Latest Price
Product Details:Material | PTFE |
Min Temperature Range | -200 deg C |
Max Temperature Range | 250 deg C |
Stress Release | Less than 45% |
Max Hardness | 90 A |
Min Hardness | 40 A |
Approx. Rs 6 / MeterGet Latest Price
Product Details:Color | White |
Shape | Circular |
Material | PTFE+Bronze |
Min Hardness | 40 A |
Max Hardness | 90 A |
Application | Industrial |
PTFE backup ring are used for static and dynamic applications. It's better used for static sealing applications with corresponding O-ring.
Approx. Rs 5 / PieceGet Latest Price
Product Details:Material | PTFE |
Min Temperature Range | -22 deg F |
Max Temperature Range | 212 deg F |
Min Hardness | 40 A |
Max Hardness | 90 A |
Application | Industrial |
PTFE backup ring are used for static and dynamic applications. It's better used for static sealing applications with corresponding O-ring. The use of PTFE backup ring will help control O-ring extrusion in high pressure applications. PTFE backup rings are compatible with all hydraulic fluids, since they are virtually chemically inert, and also can be used in applications involving elevated operating temperature conditions. In addition, PTFE backup rings can greatly improve O-ring performance and extend service life, even if extrusion does not present a problem.
Other Details:
Approx. Rs 65 / PieceGet Latest Price
Product Details:Material | Bronze/Mos2/Carbon |
Min Temperature Range | -22 deg F |
Max Temperature Range | 212 deg F |
Min Hardness | 40 A |
Max Hardness | 90 A |
Application | Industrial |
Approx. Rs 45 / PieceGet Latest Price
Product Details:Applications | Industrial |
Material | Stainless Steel |
Min Standard length | 12 mm |
Max Standard length | 225 mm |
Min Outer Diameter | 25 mm |
Max Outer Diameter | 250 mm |
Approx. Rs 135 / PieceGet Latest Price
Product Details:Material | Teflon PTFE |
Min Working Temperature | -35 deg C |
Max Working Temperature | 110 deg C |
Min Hardness | 40 A |
Max Hardness | 90 A |
Application | Industrial |
PTFE's mechanical properties can be enhanced by adding fillers such as glass fibers, carbon, graphite, molybdenum disulphide, and bronze. Generally, filled PTFE's maintain their excellent chemical and high temperature characteristics, while fillers improve mechanical strength, stability, and wear resistance. The properties of 25% glass-filled and 25% carbon-filled PTFE grades are shown below for comparison purposes. There are literally dozens of different filled PTFE products and grades -- too many to be listed here.
Approx. Rs 65 / MeterGet Latest Price
Product Details:Color | Green, White, Brown |
Material | Bronzed PTFE |
Vulcanization | Continuous |
Min Hardness | 40 A |
Max Hardness | 90 A |
Temperature Range | -22 to 212 deg F |
Approx. Rs 125 / PieceGet Latest Price
Product Details:Material | PTFE |
Color | Off White |
Grade | Virgin & all filled grades |
Min Size | 3 mm |
Max Size | 150 mm |
Min Hardness | 40 A |
Max Hardness | 90 A |
Approx. Rs 45 / PieceGet Latest Price
Product Details:Material | Rubber |
Color | Sky Blue |
Speed | 5 m/s |
Min Hardness | 40 A |
Max Hardness | 90 A |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Material | PTFE, Eptfe, Modified PTFE |
Color | White |
Min Temperature | 180 deg C |
Max Temperature | 260 deg C |
Finish | Glossy |
Application | Industrial |
Explore More Products
© Gujarat Rubber Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited